Japan

Regular Season Round 40: Toyoda - Okayama 66-86

Date: February 24, 2024

  OKAYAMA (coach: Keisuke Nomura)86
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
68 AiBuRl, wiijR 82 0-2 (18.0%) 6-8 (05%) 6-8 (05%) 8 0 9 1 8 5 8 6 5 4 63 85 5
46 wiViMiUiVR, KRasuVR 80 6-4 (44.4%) 6-3 (80%) 5-5 (5%) 5 3 3 8 0 5 5 5 5 5 0 6 5
3 OiQBRQ, zRffQRF 83 3-0 (25%) 6-0 (85%) 5-5 (5%) 5 1 1 8 6 5 6 6 5 6 66 63 5
4 tQijI, wiaUI 62 8-3 (05%) 8-4 (11.9%) 5-5 (5%) 6 6 8 6 6 5 5 6 5 6 65 7 5
76 AiUI, wiasRa 1 5-5 (5%) 5-8 (5%) 5-5 (5%) 5 6 6 5 5 5 5 5 5 5 5 -6 5
88 buVia, YusuVR 84 8-0 (35%) 4-4 (655%) 5-5 (5%) 5 6 6 4 8 5 6 5 5 6 64 68 5
66 XIdi, AIaZhaQI 86 8-8 (655%) 6-6 (655%) 5-5 (5%) 5 6 6 6 4 5 5 5 5 5 9 1 5
62 PVidi, eaVuUI 62 5-5 (5%) 5-4 (5%) 6-8 (05%) 5 4 4 6 5 5 5 6 5 5 6 8 5
9 Ohallaps, baZhiRl 69 0-1 (24.4%) 5-5 (5%) 3-3 (655%) 6 4 3 6 8 5 5 5 5 5 63 61 5
89 AuJuVa, AIQi 63 6-4 (44.4%) 5-6 (5%) 5-5 (5%) 5 6 6 6 8 5 6 5 5 4 8 -4 5
0 vidI, bIDDi 68 4-0 (15%) 5-5 (5%) 4-4 (655%) 8 4 0 5 5 5 5 5 5 6 7 66 5
83 Hissij, bIhiBRd 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 6 5 5 5 5 5 5 5 6 5
wIUil   80-36 (16.5%) 7-83 (49.0%) 7-66 (26.2%) 1 87 40 67 62 5 0 3 5 65 21 22  


  TOYODA66
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
43 yRQDusIj, SjdQRT 42 4-65 (45%) 5-8 (5%) 5-5 (5%) 8 9 7 4 8 5 6 5 5 5 1 2 5
88 visURQ, gijaRl 41 2-63 (09.6%) 3-66 (41.3%) 8-3 (05%) 6 4 3 4 6 5 8 5 5 4 45 85 5
68 wiViBuQi, AhujsuVR 44 6-6 (655%) 5-6 (5%) 8-8 (655%) 6 4 3 8 4 5 4 5 5 5 3 7 5
9 HiUi, wIBIFi 82 0-7 (00.1%) 5-6 (5%) 5-4 (5%) 6 1 9 6 3 5 5 5 5 5 65 1 5
84 KIVuMu, giasuVR 88 5-6 (5%) 5-1 (5%) 5-5 (5%) 5 5 5 6 8 5 5 5 5 6 5 -7 5
80 KIjasha, wiaVa 83 3-7 (33.3%) 5-5 (5%) 5-5 (5%) 4 6 3 4 8 5 5 5 5 6 2 9 5
82 WiUijiMR, AhIDI 60 8-8 (655%) 5-6 (5%) 6-8 (05%) 6 5 6 5 6 5 5 5 5 5 0 4 5
44 wiVRBuQi, eRj 9 5-5 (5%) 6-8 (05%) 5-5 (5%) 5 5 5 5 8 5 5 5 5 6 4 -6 5
63 HaQiI, KRjFi 8 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 6 5 -6 5
wIUil   84-31 (05.5%) 0-83 (85.2%) 0-66 (30.0%) 7 85 87 64 69 5 1 5 5 9 11 38  


Height: 199 cm
Position name: PF
Born: Aug 16,1996
Weight: 101kg / 222.2lbs
36
MINS
28
30
POINTS
14
3
D.REB
5
1
O.REB
2
4
T.REB
7
3
ASSISTS
6
2
STEALS
2
3
TO
3
0
BLOCKS
1
8/14
57.1%
2FGP
5/8
62.5%
4/11
36.4%
3FGP
1/2
50.0%
2/4
50.0%
FT
1/2
50.0%
20
RANK
20
Height: 200 cm
Position: F
Born: Apr 26,1999
Born: 1999
Toyoda  66
VS
86  Okayama
66
Points Scored
86
50
Starting Five Points
40
16
Bench Points
46
20
Defensive Rebounds
29
9
Offensive Rebounds
6
29
Rebounds
35
13
Assists
19
6
Steals
5
7
Turnovers
10
0
Blocked Shots
4
17
Personal fouls
18
23/46
50.0%
2FGP
25/41
61.0%
5/24
20.8%
3FGP
9/24
37.5%
5/11
45.5%
FT
9/11
81.8%
42
Rank
88

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)