Malaysia
Regular Season Round 1: Phoenix - Vandas 46-40
Date: December 24, 2023
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 1: Phoenix - Vandas 46-40
Date: December 24, 2023
PHOENIX46 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 65 | vIT, HIa-KhRa | 42 | 2-85 (35%) | 8-9 (82.1%) | 5-6 (5%) | 5 | 68 | 68 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 88 | 69 | 5 |
| 83 | PjD, Ahaj-ORa | 87 | 3-64 (45.2%) | 6-0 (85%) | 5-5 (5%) | 6 | 1 | 9 | 8 | 8 | 5 | 8 | 5 | 5 | 0 | 66 | 8 | 5 |
| 84 | XD, Aaj-Ya | 82 | 6-0 (85%) | 5-5 (5%) | 8-3 (05%) | 8 | 3 | 1 | 3 | 6 | 5 | 6 | 5 | 5 | 4 | 3 | 0 | 5 |
| 2 | yijD, ma-Ya | 89 | 5-3 (5%) | 5-5 (5%) | 8-8 (655%) | 6 | 3 | 0 | 8 | 4 | 5 | 8 | 5 | 5 | 8 | 8 | 8 | 5 |
| 9 | wij, zai-Yaj | 67 | 6-8 (05%) | 5-8 (5%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 5 | 8 | 4 | 5 | 5 |
| 0 | wijD, YIjD-WRa | 60 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 6 | 4 | 3 | 6 | 8 | 5 | 6 | 5 | 5 | 8 | 8 | 3 | 5 |
| 46 | PjD, Ahaj-zauj | 60 | 6-6 (655%) | 5-5 (5%) | 5-5 (5%) | 8 | 6 | 4 | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 8 | 9 | 5 |
| 80 | wRI, Aha-Xa | 63 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 0 | 1 | 5 | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 4 | 5 |
| 64 | vaB, YRR-WRQj | 7 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 5 |
| 81 | WIjD, zIRR | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| 69 | XD, AJR-Caj | 1 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -8 | 5 |
| wIUil | 61-32 (44.4%) | 4-63 (86.3%) | 0-7 (00.1%) | 65 | 47 | 37 | 64 | 66 | 5 | 66 | 6 | 5 | 67 | 31 | 34 | |||
VANDAS40 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 66 | ARR, AhRQBiajR | 48 | 4-1 (05%) | 8-2 (80%) | 6-8 (05%) | 5 | 9 | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 8 | 64 | 7 | 5 |
| 7 | Chij, CiQBRj | 80 | 4-2 (49.0%) | 5-5 (5%) | 6-4 (44.4%) | 8 | 3 | 1 | 6 | 5 | 5 | 4 | 5 | 5 | 8 | 9 | 2 | 5 |
| 9 | Chij, CiQassi | 83 | 8-9 (82.1%) | 5-5 (5%) | 5-8 (5%) | 8 | 0 | 9 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 3 | 1 | 5 |
| 8 | wij, eiZhRl | 86 | 6-0 (85%) | 6-3 (80%) | 5-5 (5%) | 5 | 0 | 0 | 5 | 4 | 5 | 8 | 5 | 5 | 6 | 0 | 6 | 5 |
| 88 | PjD, HRlRjR | 67 | 5-4 (5%) | 6-3 (80%) | 5-5 (5%) | 5 | 4 | 4 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 4 | -6 | 5 |
| 1 | wsijD, WRa-Ya | 62 | 5-8 (5%) | 5-3 (5%) | 5-5 (5%) | 6 | 8 | 4 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | -1 | 5 |
| 41 | YiI, Nauxau | 69 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 8 | 5 | -8 | 5 |
| 63 | wij, va-WRj | 69 | 5-8 (5%) | 5-5 (5%) | 5-5 (5%) | 8 | 4 | 0 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| 0 | YRIT, CQFsUil | 68 | 6-8 (05%) | 8-4 (11.9%) | 5-5 (5%) | 6 | 6 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 |
| 67 | vRR, SDjRs | 2 | 5-5 (5%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | -4 | 5 |
| 4 | vaB, SBiMRllR | 9 | 5-5 (5%) | 5-4 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | -4 | 5 |
| 65 | Wij, giTj | 1 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
| wIUil | 65-41 (89.2%) | 1-82 (86.3%) | 8-9 (82.1%) | 2 | 46 | 47 | 66 | 66 | 5 | 7 | 5 | 5 | 60 | 35 | 85 | |||
Height: 168 cm
Position name: G
Born: Mar 26,1993
Position name: G
Born: Mar 26,1993
38
MINS
32
22
POINTS
13
12
D.REB
7
0
O.REB
0
12
T.REB
7
3
ASSISTS
2
1
STEALS
0
3
TO
2
0
BLOCKS
0
8/20
40.0%
2FGP
3/6
50.0%
2/7
28.6%
3FGP
2/8
25.0%
0/1
0.0%
FT
1/2
50.0%
17
RANK
9
Height: 162 cm
Position: G
Born: Apr 27,1994
Born: 1994
Position: G
Born: Apr 27,1994
Born: 1994
46
Points Scored
40
42
Starting Five Points
32
4
Bench Points
8
39
Defensive Rebounds
31
10
Offensive Rebounds
8
49
Rebounds
39
13
Assists
11
11
Steals
9
19
Turnovers
15
1
Blocked Shots
0
11
Personal fouls
11
16/48
33.3%
2FGP
10/36
27.8%
3/14
21.4%
3FGP
6/28
21.4%
5/9
55.6%
FT
2/7
28.6%
43
Rank
20
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Hoi-Khei Low #10