China
Regular Season Round 15: Zhejiang - Guangdong 85-74
Date: November 15, 2023
The most shocking disappointment of round 15 in the WCBA was a road defeat of 4th placedVermilion Birds (8-2) to seventh ranked Golden Bulls (8-3) 85-74 . Golden Bulls moved-up to fifth place. Vermilion Birds at the other side keep the fourth position with two games lost. Golden Bulls are looking forward to face Fujian Nanan (#13) in Putian in the next round and are hoping to win another game. Vermilion Birds will play at home against Beijing Great Wall (#7) and are hoping to win this game.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 15: Zhejiang - Guangdong 85-74
Date: November 15, 2023
The most shocking disappointment of round 15 in the WCBA was a road defeat of 4th placed
GUANGDONG (coach: Zheng Wei)74 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 8 | AhuFu, YijD | 49 | 9-65 (95%) | 6-2 (68.0%) | 5-5 (5%) | 4 | 9 | 65 | 4 | 6 | 5 | 8 | 5 | 5 | 4 | 69 | 62 | 5 |
| 66 | AanajD, HuijD | 48 | 9-64 (04.2%) | 5-0 (5%) | 8-8 (655%) | 4 | 8 | 0 | 0 | 5 | 5 | 4 | 5 | 5 | 8 | 61 | 61 | 5 |
| 64 | vaFu, ChRj | 87 | 8-4 (11.9%) | 8-3 (05%) | 5-5 (5%) | 8 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 8 | 65 | 7 | 5 |
| 1 | Ya, AhRj | 82 | 4-3 (90%) | 8-2 (80%) | 5-5 (5%) | 6 | 4 | 3 | 0 | 5 | 5 | 5 | 5 | 5 | 4 | 68 | 66 | 5 |
| 88 | vaj, YuUajD | 89 | 4-0 (15%) | 6-8 (05%) | 8-8 (655%) | 4 | 8 | 0 | 6 | 5 | 5 | 5 | 5 | 5 | 3 | 66 | 65 | 5 |
| 62 | bajDlaj, ChRj | 86 | 8-4 (11.9%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 5 | 5 | 5 | 5 | 5 | 6 | 3 | 1 | 5 |
| 69 | galiji, galaZhiUa | 62 | 6-3 (80%) | 5-5 (5%) | 6-3 (80%) | 8 | 8 | 3 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 5 |
| 7 | gIjD, Yu | 7 | 5-5 (5%) | 5-6 (5%) | 6-6 (655%) | 5 | 8 | 8 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 5 |
| 6 | Chu, Huaxuij | 4 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 80-38 (07.0%) | 1-87 (85.9%) | 1-7 (11.9%) | 60 | 88 | 49 | 69 | 4 | 5 | 0 | 5 | 5 | 61 | 93 | 96 | |||
ZHEJIANG85 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 48 | OiQVRQ, ChRFRjjR | 47 | 9-64 (04.2%) | 4-4 (655%) | 2-7 (22.7%) | 4 | 9 | 65 | 3 | 6 | 5 | 5 | 5 | 5 | 4 | 46 | 43 | 5 |
| 68 | zaiEa, WijD | 41 | 0-7 (00.1%) | 5-8 (5%) | 4-3 (90%) | 6 | 1 | 9 | 60 | 6 | 5 | 4 | 5 | 5 | 3 | 64 | 81 | 5 |
| 64 | baj, chijD | 43 | 7-64 (17.8%) | 5-4 (5%) | 5-5 (5%) | 6 | 8 | 4 | 8 | 5 | 5 | 3 | 5 | 5 | 4 | 62 | 69 | 5 |
| 2 | Wijla, Ahij | 43 | 6-3 (80%) | 6-4 (44.4%) | 4-3 (90%) | 6 | 6 | 8 | 8 | 5 | 5 | 4 | 5 | 5 | 5 | 2 | 7 | 5 |
| 4 | KRRQ, gIjD | 82 | 6-8 (05%) | 6-4 (44.4%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 1 | 5 |
| 0 | HiaBRa, WijD | 67 | 8-3 (05%) | 6-8 (05%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | 5 | 5 | 9 | 2 | 5 |
| 63 | gijdij, chu | 66 | 5-6 (5%) | 6-6 (655%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
| 62 | zainaj, Yu | 8 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 66 | chIu, ra | 6 | 5-5 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| wIUil | 80-31 (03.3%) | 9-69 (36.8%) | 63-69 (28.3%) | 2 | 62 | 81 | 81 | 8 | 5 | 68 | 5 | 5 | 65 | 20 | 654 | |||

Height: 193 cm
Position name: F
Born: Aug 22,1992
Position name: F
Born: Aug 22,1992
39
MINS
37
31
POINTS
17
7
D.REB
7
3
O.REB
3
10
T.REB
10
4
ASSISTS
3
0
STEALS
2
3
TO
3
0
BLOCKS
0
7/13
53.8%
2FGP
7/10
70.0%
3/3
100.0%
3FGP
1/8
12.5%
8/9
88.9%
FT
0/0
0%
34
RANK
18

Height: 182 cm
Position: F
Born: Mar 6,2002
Weight: 70kg / 154lbs
Position: F
Born: Mar 6,2002
Weight: 70kg / 154lbs
85
Points Scored
74
75
Starting Five Points
66
10
Bench Points
8
18
Defensive Rebounds
22
8
Offensive Rebounds
15
26
Rebounds
37
26
Assists
17
12
Steals
5
10
Turnovers
16
0
Blocked Shots
0
2
Personal fouls
3
25/46
54.3%
2FGP
25/42
59.5%
7/17
41.2%
3FGP
6/29
20.7%
14/17
82.4%
FT
6/9
66.7%
103
Rank
71
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)





Cheyenne Parker-Tyus #32