Vietnam
Regular Season Round 5: Saigon Heat - City Wings 82-67
Date: June 18, 2023
Very significant was Heat's (#1, 3-0) victory against 4th placed Wings (1-2) 82-67. They outrebounded Wings 43-32 including a 18-6 advantage in offensive rebounds. Heat players were unselfish on offense dishing 21 assists. American swingman Kentrell Barkley (195-1996, college: ECU, agency: Haylett Sports) nailed a triple-double by scoring 24 points, 16 rebounds and 10 assists for the winning side and his fellow American import forward Hassan Thomas (203-1996, college: Emporia St.) accounted for 24 points and 15 rebounds. American center Amir Williams (211-1992, college: Ohio St.) came up with a double-double by scoring 15 points, 11 rebounds and 4 blocks and guard Hien Pham (182-2000) added 14 points respectively for Wings in the defeat. Both coaches used bench players which allowed the starters a little rest for the next games. Heat have a solid series of three victories in a row. Defending champion maintains first place with 3-0 record. Wings at the other side dropped to the fifth position with two games lost. Heat will have a break next round, and it should allow them to practice more before next game. Wings will play at home against Buffaloes (#3) and it may be a tough game between close rivals.
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)
Regular Season Round 5: Saigon Heat - City Wings 82-67
Date: June 18, 2023
Very significant was Heat's (#1, 3-0) victory against 4th placed Wings (1-2) 82-67. They outrebounded Wings 43-32 including a 18-6 advantage in offensive rebounds. Heat players were unselfish on offense dishing 21 assists. American swingman Kentrell Barkley (195-1996, college: ECU, agency: Haylett Sports) nailed a triple-double by scoring 24 points, 16 rebounds and 10 assists for the winning side and his fellow American import forward Hassan Thomas (203-1996, college: Emporia St.) accounted for 24 points and 15 rebounds. American center Amir Williams (211-1992, college: Ohio St.) came up with a double-double by scoring 15 points, 11 rebounds and 4 blocks and guard Hien Pham (182-2000) added 14 points respectively for Wings in the defeat. Both coaches used bench players which allowed the starters a little rest for the next games. Heat have a solid series of three victories in a row. Defending champion maintains first place with 3-0 record. Wings at the other side dropped to the fifth position with two games lost. Heat will have a break next round, and it should allow them to practice more before next game. Wings will play at home against Buffaloes (#3) and it may be a tough game between close rivals.
CITY WINGS67 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 80 | WallaiBs, SBaQ | 44 | 9-65 (95%) | 5-6 (5%) | 6-4 (44.4%) | 6 | 65 | 66 | 8 | 6 | 4 | 5 | 3 | 6 | 8 | 60 | 80 | 5 |
| 6 | XDuFRj ruijD, kajh | 44 | 8-4 (11.9%) | 5-0 (5%) | 3-3 (655%) | 5 | 2 | 2 | 8 | 5 | 2 | 4 | 5 | 5 | 8 | 2 | 86 | 5 |
| 31 | OhiB, HaRj | 89 | 0-9 (96.3%) | 5-1 (5%) | 3-3 (655%) | 6 | 8 | 4 | 8 | 4 | 8 | 6 | 5 | 5 | 6 | 63 | 65 | 5 |
| 63 | wij Hia, gijD | 88 | 5-5 (5%) | 6-4 (44.4%) | 4-3 (90%) | 5 | 6 | 6 | 0 | 4 | 8 | 6 | 5 | 5 | 3 | 1 | 0 | 5 |
| 68 | wQuIjD whia, XiB | 86 | 3-0 (25%) | 5-6 (5%) | 5-5 (5%) | 6 | 8 | 4 | 6 | 8 | 5 | 6 | 5 | 5 | 6 | 2 | 2 | 5 |
| 61 | XDuFRj whijh, wujD | 62 | 5-6 (5%) | 6-4 (44.4%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 4 | -8 | 5 |
| 72 | wQij, wQujD | 60 | 5-5 (5%) | 6-6 (655%) | 5-5 (5%) | 6 | 5 | 6 | 6 | 4 | 5 | 3 | 5 | 5 | 6 | 4 | 0 | 5 |
| 60 | vR wQij, HuFjh | 66 | 5-8 (5%) | 5-8 (5%) | 6-8 (05%) | 5 | 6 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 6 | -4 | 5 |
| 64 | XDuFRj whijh, OhiU | 7 | 6-6 (655%) | 6-4 (44.4%) | 8-8 (655%) | 8 | 5 | 8 | 5 | 4 | 6 | 5 | 5 | 5 | 6 | 9 | 3 | 5 |
| 86 | mua Sjh, KhIi | 2 | 5-8 (5%) | 5-8 (5%) | 8-8 (655%) | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 6 | 8 | 8 | -3 | 5 |
| 44 | CiI giZ, vuij | 2 | 5-8 (5%) | 5-6 (5%) | 5-5 (5%) | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 8 | 5 | 5 | -4 | 5 |
| 62 | ABaUh, zRQRBF | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 67-44 (09.1%) | 3-82 (63.4%) | 69-86 (26.5%) | 1 | 81 | 48 | 60 | 67 | 62 | 66 | 3 | 3 | 61 | 19 | 11 | |||
SAIGON HEAT82 |
| FIELD GOALS | REBOUNDS | FOULS | BLOCKS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | NAME | MIN | 2PM-A | 3PM-A | FTM-A | OFF | DEF | RB | AS | F | RV | ST | FV | AG | TO | PT | RNK | +/- |
| 83 | miQVlRF, KRjUQRll | 42 | 1-65 (15%) | 6-4 (44.4%) | 7-66 (26.2%) | 7 | 9 | 61 | 65 | 6 | 7 | 8 | 5 | 6 | 8 | 83 | 37 | 5 |
| 5 | whIBis, Hissij | 43 | 3-65 (35%) | 0-66 (30.0%) | 6-4 (44.4%) | 3 | 66 | 60 | 8 | 8 | 4 | 6 | 5 | 5 | 4 | 83 | 81 | 5 |
| 68 | XDuFRj, Ohu kajh | 82 | 8-0 (35%) | 8-0 (35%) | 6-8 (05%) | 8 | 4 | 0 | 6 | 8 | 6 | 6 | 3 | 6 | 4 | 66 | 65 | 5 |
| 65 | AujdMRQD, SjUIjF | 88 | 6-6 (655%) | 6-3 (80%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 0 | 4 | 5 |
| 4 | HIijD, wu | 88 | 5-6 (5%) | 6-3 (80%) | 5-5 (5%) | 6 | 5 | 6 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | -3 | 5 |
| 66 | kI, KaB mij | 88 | 5-6 (5%) | 5-4 (5%) | 5-5 (5%) | 6 | 6 | 8 | 8 | 5 | 6 | 6 | 5 | 5 | 8 | 5 | 5 | 5 |
| 9 | gu, bajh Sj | 62 | 5-8 (5%) | 4-0 (15%) | 5-5 (5%) | 5 | 5 | 5 | 6 | 8 | 6 | 5 | 5 | 6 | 6 | 7 | 4 | 5 |
| 6 | vR, ruijD | 63 | 5-6 (5%) | 6-8 (05%) | 6-8 (05%) | 6 | 8 | 4 | 6 | 0 | 4 | 3 | 5 | 6 | 6 | 3 | 0 | 5 |
| 43 | kI guF, vajh | 0 | 6-6 (655%) | 5-8 (5%) | 5-5 (5%) | 5 | 5 | 5 | 5 | 8 | 5 | 5 | 5 | 5 | 6 | 8 | -4 | 5 |
| 0 | gajh ruijD, guIjD | 0 | 5-6 (5%) | 5-5 (5%) | 5-5 (5%) | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 45 | WiilR, waB | gXO - CIiZh's gRZasaIj | ||||||||||||||||
| wIUil | 63-44 (38.3%) | 63-47 (40.7%) | 68-62 (11.9%) | 62 | 80 | 34 | 86 | 62 | 67 | 7 | 3 | 3 | 69 | 28 | 27 | |||
|
| ||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
AMIR WILLIAMS
|
![]() |
KENTRELL BARKLEY
|
Terms:
Field Goals : 2PM-A (2 point Field Goal made-attempts) 3PM-A (3 point Field Goal made-attempts) FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive) DEF (Defensive) TOT (total)
Fouls : CM (Committed) RV (received)
Blocks : FV (In Favor) AG (Against)
Other terms : MIN (minutes) AST (assists) ST (steals) TO (Turnovers) PTS (points) RNK (ranking)







