Kazakhstan

Regular Season Round 4: Almaty L. - Altay 127-43

Date: October 23, 2022
Bottom-ranked Altay (0-5) is still winless. This time they lost on the road their fifth consecutive match to third ranked Almaty L. (4-1) 127-43 on Sunday evening. Newly promoted Almaty L. maintains third position with 4-1 record behind leader Bars. Altay at the other side, also newcomer in the league, still closes the standings with five games lost. They share the position with Barsy 2. Almaty L. will meet Tigers-KazATU (#10) in the next round and are hoping to win another game. Altay will play against ChelSU and looks forward to get finally their first victory.
gschID: 1019325

  ALMATY L. (coach: Oleg Ten)127
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
46 waBIfRRL, XaVaUi 62 2-68 (11.9%) 5-5 (5%) 4-3 (90%) 2 8 65 8 5 8 8 8 5 6 67 46 33
81 ARLRQDaj, gijaal 62 4-3 (90%) 6-8 (05%) 6-8 (05%) 5 6 6 9 5 6 0 5 5 8 65 67 00
36 SlMQijU, gijaRl 69 9-65 (95%) 5-5 (5%) 5-4 (5%) 8 6 4 8 5 0 4 6 5 6 63 86 46
80 kIlVIL, SjdQRF 60 3-0 (25%) 8-3 (05%) 8-8 (655%) 5 6 6 0 6 6 3 5 5 6 61 88 43
44 AihapIL, AUijasliL 63 6-8 (05%) 6-0 (85%) 5-5 (5%) 4 8 0 8 5 5 6 5 5 8 0 1 48
83 KilFBMRUIL, gais 89 2-64 (16.0%) 6-3 (80%) 6-8 (05%) 8 6 4 9 6 6 4 5 5 6 85 84 33
60 eihBijMRQdaRL, SQsRj 80 1-7 (11.9%) 6-6 (655%) 6-6 (655%) 6 8 4 4 8 4 8 5 5 6 61 86 36
9 yRdZhRjVI, XaVaUi 69 3-1 (11.9%) 6-4 (44.4%) 6-4 (44.4%) 8 1 2 5 5 8 9 8 5 5 68 80 46
4 AihaMJidiRL, AiQdiQ 61 5-6 (5%) 5-4 (5%) 5-8 (5%) 5 4 4 4 5 8 6 8 5 5 5 0 84
66 SQFJVhij, chijDaQ 63 6-6 (655%) 8-4 (11.9%) 6-8 (05%) 8 6 4 6 6 6 5 5 5 8 7 7 44
65 eihBRdRU, eiFBMRV 63 5-5 (5%) 5-6 (5%) 5-5 (5%) 8 4 0 6 5 6 6 6 5 5 5 2 45
61 GQaUZhaj, OliUIj 65 4-3 (90%) 5-6 (5%) 5-8 (5%) 6 6 8 6 5 8 5 5 5 6 1 1 88
wIUil   30-19 (19.8%) 7-89 (44.4%) 65-84 (34.0%) 84 83 39 43 0 86 87 2 5 68 689 671  


  ALTAY43
  FIELD GOALS REBOUNDS   FOULS   BLOCKS  
#   NAME MIN 2PM-A 3PM-A FTM-A OFF DEF RB AS F RV ST FV AG TO PT RNK +/-
64 KIjIjIL, ARQDRF 44 9-7 (99.2%) 5-8 (5%) 5-5 (5%) 8 0 9 8 8 5 8 5 5 8 63 69 -94
63 ylRashla, XaVaUi 80 5-5 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 6 0 5 6 5 5 3 5 -3 -01
0 qLDRjaF GIQRL 83 6-4 (44.4%) 8-3 (05%) 5-5 (5%) 5 8 8 4 8 5 6 5 5 65 2 -8 -39
65 AIlIjRUs, gijal 85 6-3 (80%) 5-5 (5%) 5-5 (5%) 3 6 0 8 5 5 8 5 6 9 8 5 -32
66 AhZhRQMajaj, XaVIlia 1 6-4 (44.4%) 5-5 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 6 8 8 -4 -62
60 AhRhiLUsIL, olFi 88 6-6 (655%) 6-8 (05%) 6-8 (05%) 6 4 3 8 3 6 8 5 5 4 1 1 -44
7 OQIsVuQFiVIL, bixaB 85 6-3 (80%) 5-0 (5%) 8-8 (655%) 8 5 8 6 3 8 5 5 8 0 3 -65 -45
1 oLijIL, ARQDRF 67 8-9 (82.1%) 5-6 (5%) 5-5 (5%) 5 8 8 8 8 5 8 5 6 0 3 -3 -31
68 KRjRsMRVIL, chijdIs 68 5-8 (5%) 6-6 (655%) 5-5 (5%) 5 8 8 5 8 6 5 5 6 6 4 5 -64
2 AiLZhRjVI, gijal 65 5-6 (5%) 5-5 (5%) 5-5 (5%) 5 4 4 8 5 5 5 5 6 6 5 8 -88
9 AiDijdFVIL, AiliuiU 2 5-5 (5%) 5-6 (5%) 5-5 (5%) 5 5 5 5 5 5 5 5 5 4 5 -3 -86
3 wiQisIL, Slij 2 5-6 (5%) 5-8 (5%) 5-6 (5%) 5 5 5 5 5 5 5 5 6 6 5 -1 -64
wIUil   63-40 (35.5%) 3-62 (88.8%) 4-0 (15.5%) 7 86 45 60 86 3 65 5 2 33 34 -2  


TOP PERFORMANCE
18MINS33
19POINTS14
2D.REB5
8O.REB2
10T.REB7
2ASSISTS2
2STEALS2
2BLOCKS0
03FGP0% (0/2)
66.7% (8/12)2FGP77.8% (7/9)
75% (3/4)FTP0
NIKITA TIMOFEEV
Height: 199 cm / 6'7''
Position: F
Born: Oct 12, 1998
Team: Almaty L. (202022-2023)
SERGEY KONONOV
Height: 193 cm / 6'4''
Position: F/G
Born: Mar 25, 2006
Team: Altay (202022-2023)

Terms:
Field Goals :  2PM-A  (2 point Field Goal made-attempts)     3PM-A  (3 point Field Goal made-attempts)   FTM-A (free throws made-attempt)
Rebounds : OFF (Offensive)  DEF (Defensive)   TOT  (total)
Fouls : CM (Committed)  RV (received)
Blocks : FV (In Favor)  AG (Against)
Other terms : MIN (minutes)  AST (assists)  ST (steals)   TO (Turnovers)   PTS (points)  RNK (ranking)